<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisionsLive - Online Qualitative Research, Online Focus Groups Software</title>
	<atom:link href="http://www.visionslive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionslive.com</link>
	<description>Global Leaders in Online Qualitative Research Tools and Services</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Qualitative Online360 Conference</title>
		<link>http://www.visionslive.com/news/qualonline360/</link>
		<comments>http://www.visionslive.com/news/qualonline360/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:31:55 +0000</pubDate>
		<dc:creator>Elizav</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.visionslive.com/?p=752</guid>
		<description><![CDATA[18 &#38; 19 January 2012: The 2nd Annual Qualitative Online360 conference was held in Milan, Italy. The goal was to bring together leading research practitioners and academics to discuss and brainstorm the latest cutting-edge qualitative techniques and how they can be used effectively to deliver actionable insights for brands. Andrew Hall and Rob Wallis were there representing the VisionsLive team.   There were many interesting presentations, with the main areas being connected with respondent engagement, qualitative data analysis, and evolving hybrid methodologies.  In amongst this were case studies from both the researcher and client perspective that clearly demonstrated both the challenges and the benefits of online qual. The nature of an event like this is that you are &#8216;preaching to the converted&#8217; &#8211; everyone who attended the conference was an advocate of online methodologies as being an important part of a researchers toolkit.  Many more researchers are starting to see online as a &#8216;necessary evil&#8217;, as more and more end-clients are starting to ask about online options.  The two workshop activities at the conference will have given attendees a number of new ways to communicate the benefits to both other researchers and clients.]]></description>
			<content:encoded><![CDATA[<p><strong>18 &amp; 19 January 2012</strong>: The 2nd Annual Qualitative         Online360 conference was held in Milan, Italy. The goal was to         bring together         leading research practitioners and academics to discuss and         brainstorm the         latest cutting-edge qualitative techniques and how they can be         used effectively         to deliver actionable insights for brands.</p>
<p>Andrew Hall and Rob Wallis were there representing the         VisionsLive team.   There were many interesting presentations,         with the main areas being connected with respondent engagement,         qualitative data analysis, and evolving hybrid methodologies.          In amongst this were case studies from both the researcher and         client perspective that clearly demonstrated both the challenges         and the benefits of online qual.</p>
<p>The nature of an event like this is that you are &#8216;preaching to         the converted&#8217; &#8211; everyone who attended the conference was an         advocate of online methodologies as being an important part of a         researchers toolkit.  Many more researchers are starting to see         online as a &#8216;necessary evil&#8217;, as more and more         end-clients are starting to ask about online options.  The two         workshop activities at the conference will have given attendees         a number of new ways to communicate the benefits to both other         researchers and clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/news/qualonline360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Easy steps to get started with Visionslive</title>
		<link>http://www.visionslive.com/news/4-easy-steps-to-get-started-with-visionslive/</link>
		<comments>http://www.visionslive.com/news/4-easy-steps-to-get-started-with-visionslive/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.visionslive.com/?p=485</guid>
		<description><![CDATA[So  where do you start when you&#8217;re looking to get going with your first online/mobile research project with Visionslive? The next-generation research space is evolving so quickly, it can be difficult to know where to begin, what tools to use, and what approach to take &#8211; but here we give you 4 easy steps to set you on your way. Become the &#8216;Next-Gen Research Champion&#8217; for your business, or assign someone to the task. Speak with us, or better still &#8211; request a demo or orientation &#8211; and we&#8217;ll show you what kinds of things you can do with research participants online. If you&#8217;ve requested a demo account, try to engage people from the office in a pilot project. Get in touch and we&#8217;ll give you a few great ideas to get going with. Offer to run an online pilot for one of your &#8216;friendly&#8217; clients or staff &#8211; and let our friendly experts help you plan your approach and run your first project &#8211; the easiest place to start is with our Live Online Focus Groups. We&#8217;ll make sure we&#8217;re there with you so that your pilot project is a success, and a hit with your client! In any case, it all starts by speaking with one of our friendly staff. Call in and ask for Dave Sanders, Andreiko or Andrew Hall- we&#8217;ll be delighted to assist. Sign up here for a free account or Contact us for a demo]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visionslive.com/content/assets/Starting-with-online-qual.png"><img class="alignleft size-thumbnail wp-image-487" title="Starting-with-online-qual" src="http://www.visionslive.com/content/assets/Starting-with-online-qual-150x150.png" alt="" width="150" height="150" /></a> So  where do you start when you&#8217;re looking to get going with your first online/mobile research project with Visionslive? The next-generation research space is evolving so quickly, it can be difficult to know where to begin, what tools to use, and what approach to take &#8211; but here we give you 4 easy steps to set you on your way.</p>
<ol>
<li>Become the &#8216;Next-Gen Research Champion&#8217; for your business, or assign someone to the task.</li>
<li>Speak with us, or better still &#8211; <a title="Get a free demo and orientation of our next-gen tools and services" href="http://client.visionslive.com/signup.aspx" target="_blank">request a demo</a> or orientation &#8211; and we&#8217;ll show you what kinds of things you can do with research participants online.</li>
<li>If you&#8217;ve requested a demo account, try to engage people from the office in a pilot project. Get in touch and we&#8217;ll give you a few great ideas to get going with.</li>
<li>Offer to run an online pilot for one of your &#8216;friendly&#8217; clients or staff &#8211; and let our friendly experts help you plan your approach and run your first project &#8211; the easiest place to start is with our Live Online Focus Groups. We&#8217;ll make sure we&#8217;re there with you so that your pilot project is a success, and a hit with your client!</li>
</ol>
<p>In any case, it all starts by speaking with one of our friendly staff. Call in and ask for Dave Sanders, Andreiko or Andrew Hall- we&#8217;ll be delighted to assist.</p>
<p>Sign up <a title="sign up" href="http://client.visionslive.com/signup.aspx">here</a> for a free account or<br />
<a title="contact us" href="http://www.visionslive.com/contact/">Contact us</a> for a demo</p>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/news/4-easy-steps-to-get-started-with-visionslive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More languages added.</title>
		<link>http://www.visionslive.com/news/more-languages-added/</link>
		<comments>http://www.visionslive.com/news/more-languages-added/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visionslive.com/?p=480</guid>
		<description><![CDATA[Visionslive has added Turkish and Czech, Finnish and Hungarian languages to the Visionslive Next-Gen Qualitative Platform &#8211; bringing the total up to 17 languages. The process of adding a new language to all of our systems has been streamlined &#8211; we can add any new/unsupported language within 48 hours. This means that if you want access to consumers, experts or other people for your research, no matter where in the world they are you can bring them to your desk with Visionslive &#8211; whether you plan to run: A live online focus group Remote ethnography Bulletin-board Community Diary or user journey project Co-creation or creative workshop Concept test Then Visionslive.com is easy to use, fun and an efficent platform on which to run your international qualitative research. Visionslive currently supports: English Chinese Czech Dutch Finnish German French Hungarian Italian Japanese Korean Norwegian Polish Russian Spanish Swedish Turkish Sign up here for a free account or Contact us for a demo. You can also get in touch with us by phone: Phone lines are open 24-hours&#160; UK/Global: +44(0)2077887821 USA: +1-866-3477468]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visionslive.com/content/assets/globe.png"><img class="alignleft size-thumbnail wp-image-481" title="globe" src="http://www.visionslive.com/content/assets/globe-150x150.png" alt="" width="150" height="150" /></a>Visionslive has added Turkish and Czech, Finnish and Hungarian languages to the Visionslive Next-Gen Qualitative Platform &#8211; bringing the total up to 17 languages. <strong>The process of adding a new language to all of our systems has been streamlined &#8211; we can add any new/unsupported language within 48 hours.</strong></p>
<p>This means that if you want access to consumers, experts or other people for your research, no matter where in the world they are you can bring them to your desk with Visionslive &#8211; whether you plan to run:</p>
<ul>
<li> A live online focus group</li>
<li>Remote ethnography</li>
<li>Bulletin-board</li>
<li>Community</li>
<li>Diary or user journey project</li>
<li>Co-creation or creative workshop</li>
<li>Concept test</li>
</ul>
<p><strong>Then Visionslive.com is easy to use, fun and an efficent platform on which to run your international qualitative research.<br />
</strong></p>
<p>Visionslive currently supports:</p>
<ul>
<li>English</li>
<li>Chinese</li>
<li>Czech</li>
<li>Dutch</li>
<li>Finnish</li>
<li>German</li>
<li>French</li>
<li>Hungarian</li>
<li>Italian</li>
<li>Japanese</li>
<li>Korean</li>
<li>Norwegian</li>
<li>Polish</li>
<li>Russian</li>
<li>Spanish</li>
<li>Swedish</li>
<li>Turkish</li>
</ul>
<p>Sign up <a title="sign up" href="http://client.visionslive.com/signup.aspx">here</a> for a free account or<br />
<a title="contact us" href="../contact/">Contact us</a> for a demo.</p>
<p>You can also get in touch with us by phone:</p>
<div><strong> </strong><strong>Phone lines are open 24-hours</strong>&nbsp;</p>
<p><strong>UK/Global:</strong> +44(0)2077887821</p>
<p><strong>USA:</strong> +1-866-3477468</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/news/more-languages-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Insight Show &#8211; June 2011</title>
		<link>http://www.visionslive.com/news/the-insight-show-june-2011/</link>
		<comments>http://www.visionslive.com/news/the-insight-show-june-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev7.visionslive.com/?p=421</guid>
		<description><![CDATA[29-30 June 2011, The Insight Show, Grand Hall, Olympia, London Come and see us in London and find out why our online tools are taking the Market Research world by storm! We&#8217;ll be at stand D108. If you can&#8217;t make it, don&#8217;t worry, you can still sign up now for your FREE demo account. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev7.visionslive.com/content/assets/InsightLogo.gif"><img class="alignnone size-full wp-image-419" title="InsightLogo" src="http://dev7.visionslive.com/content/assets/InsightLogo.gif" alt="" width="191" height="127" /></a></p>
<p><strong>29-30 June 2011, The Insight Show, Grand Hall, Olympia, London<br />
</strong></p>
<p>Come and see us in London and find out why our online tools are taking the Market Research world by storm! We&#8217;ll be at stand D108. If you can&#8217;t make it, don&#8217;t worry, you can still <a href="http://client.visionslive.com/signup.aspx">sign up now for your FREE demo account</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/news/the-insight-show-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Magazine &#8211; Online Qualitative Commentary</title>
		<link>http://www.visionslive.com/news/online-qualitative-revenues-2010-double/</link>
		<comments>http://www.visionslive.com/news/online-qualitative-revenues-2010-double/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev7.visionslive.com/?p=412</guid>
		<description><![CDATA[An article by the administrator of Surveymagazine.org, reveals revenues from online qualitative research almost double in 2010. Online qualitative research, and online focus groups in particular are becoming increasingly popular among researchers and clients alike due to their ability to reduce costs and complete research more efficiently.  In fact, CASRO’s 2010 Financial Survey suggests that while research firms with up to $25M in total revenues are either static or experiencing a decline in location-based focus groups and IDIs, revenues from online qualitative almost doubled. Click here to read more.]]></description>
			<content:encoded><![CDATA[<p>An article by the administrator of Surveymagazine.org, reveals revenues from online qualitative research almost double in 2010.</p>
<p>Online qualitative research, and online focus groups in particular are becoming increasingly popular among researchers and clients alike due to their ability to reduce costs and complete research more efficiently.  In fact, CASRO’s 2010 Financial Survey suggests that while research firms with up to $25M in total revenues are either static or experiencing a decline in location-based focus groups and IDIs, revenues from online qualitative almost doubled.</p>
<p><a title="The “Virtual” Reality of Focus Groups" href="http://surveymagazine.org/?p=338" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/news/online-qualitative-revenues-2010-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Longest Day: ESOMAR Congress 2009 Best Paper Overall</title>
		<link>http://www.visionslive.com/news/the-longest-day-esomar-congress-2009-best-paper-overall/</link>
		<comments>http://www.visionslive.com/news/the-longest-day-esomar-congress-2009-best-paper-overall/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev6.visionslive.com/?p=359</guid>
		<description><![CDATA[Click to read about how Insites NV ran an epic series of focus groups across the globe in 24 hours using the Visionslive Live Online Focus Groups tool, leading to them winning the coveted Best Paper Overall at ESOMAR Congress, the Fernanda Monti Award (PDF) Longest-day_whitepaper &#160;]]></description>
			<content:encoded><![CDATA[<p>Click to read about how Insites NV ran an epic series of focus groups across the globe in 24 hours using the Visionslive Live Online Focus Groups tool, leading to them winning the coveted Best Paper Overall at ESOMAR Congress, the Fernanda Monti Award (PDF)</p>
<p><a title="The Longest Day" href="http://www.visionslive.com/content/assets/Longest-day_whitepaper.pdf" target="_blank">Longest-day_whitepaper</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/news/the-longest-day-esomar-congress-2009-best-paper-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards 2.0: What can next generation research boards do?</title>
		<link>http://www.visionslive.com/views/boards-2-0-what-can-next-generation-research-boards-do/</link>
		<comments>http://www.visionslive.com/views/boards-2-0-what-can-next-generation-research-boards-do/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://dev6.visionslive.com/?p=247</guid>
		<description><![CDATA[Visionslive Boards 2.0: What can next generation research boards do? User generated content, online video, social networks (like Facebook) and microblogging services (like Twitter) are now as much a part of our everyday lives as much as taxes, going shopping and using mobile phones. So might it be a good idea to empower participants in research to not only type to express themselves, but also use and contribute other forms of rich media? A normal &#8216;Bulletin Board&#8217; (we don&#8217;t like that name either) allows respondents to run through some questions, and be probed by a moderator &#8211; some also offer the ability for your clients to observe. Next-gen boards allow you to do a lot more. If you&#8217;re planning immersive research, or want to capture &#8216;a day in the life of  &#8216;X&#8221; &#8211; then there is no better way to do it than on a next-gen board, using tools that almost everyone has today &#8211; a browser and a mobile phone. So, with VisionsLive Bulletin Boards 2.0 you can also go beyond static images and text, engage participants with interactive whiteboards, uploads, drawing and annotations and more. You can also present many kinds of rich stimuli the way you need &#8211; video, audio, images, and interactive whiteboards. Keep participants in the loop and on-task with an easy-to-use dashboard, and multi-mode communications including email, private messaging and Text Message communications using SMS &#8211; direct from your desktop. Empower your participants to easily upload photos and make video entries, as well as the [...]]]></description>
			<content:encoded><![CDATA[<h1>Visionslive Boards 2.0: What can next generation research boards do?</h1>
<div>
<div>
<p><strong>User generated content, online video, social networks (like Facebook) and microblogging services (like Twitter) are now as much a part of our everyday lives as much as taxes, going shopping and using mobile phones.</strong></p>
<p style="text-align: center;"><strong><a href="http://www.visionslive.com/content/assets/coffeeVisualExercise.png"><img class="aligncenter size-full wp-image-497" title="Next-Gen Boards allow setting up visual exercises easily" src="http://www.visionslive.com/content/assets/coffeeVisualExercise.png" alt="Next-Gen Asynchronous Focus Groups and Boards" width="702" height="562" /></a><br />
</strong></p>
<p>So might it be a good idea to empower participants in research to not only type to express themselves, but also use and contribute other forms of rich media? A normal &#8216;Bulletin Board&#8217; (we don&#8217;t like that name either) allows respondents to run through some questions, and be probed by a moderator &#8211; some also offer the ability for your clients to observe. Next-gen boards allow you to do a lot more. If you&#8217;re planning immersive research, or want to capture &#8216;a day in the life of  &#8216;X&#8221; &#8211; then there is no better way to do it than on a next-gen board, using tools that almost everyone has today &#8211; a <strong>browser and a mobile phone.</strong></p>
<p>So, with VisionsLive Bulletin Boards 2.0 you can also go beyond static images and text, engage participants with interactive whiteboards, uploads, drawing and annotations and more. You can also present many kinds of rich stimuli the way you need &#8211; video, audio, images, and interactive whiteboards. Keep participants in the loop and on-task with an easy-to-use dashboard, and multi-mode communications including email, private messaging and Text Message communications using SMS &#8211; direct from your desktop.</p>
<p>Empower your participants to easily upload photos and make video entries, as well as the usual typed entries. Invite your clients to observe, comment and note-take on discussions easily without having to leave their home or office.</p>
<p>Web 2.0 is about people power combined with an unprecedented speed and richness of communication. VisionsLive Bulletin Boards 2.0 harness this power to yield richer insights, faster, globally.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/views/boards-2-0-what-can-next-generation-research-boards-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcams: The Panacea for Online Qualitative Research?</title>
		<link>http://www.visionslive.com/views/webcams-the-panacea-for-online-qualitative-research/</link>
		<comments>http://www.visionslive.com/views/webcams-the-panacea-for-online-qualitative-research/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://dev6.visionslive.com/?p=245</guid>
		<description><![CDATA[Webcams: The Panacea for Online Qualitative Research? The ability to see and hear respondents clearly has for many years been seen as essential to get online qualitative on par with traditional, facilities based qual sessions. With the advent of fast Internet, in-built cameras and microphones this should be the age of the audio visual focus group. Well, partly. VisionsLive runs hundreds of online focus groups each month, providing options for both audio visual and non audio visual sessions, so we can give you a bit of insight. The surprise finding is that non audio visual groups have trumped video based focus groups by a factor of 10 in terms of client uptake! Why? Firstly, apart from the ability to see and hear respondents, the functionality of VisionsLive audio visual groups and non-audio visual groups is identical. Secondly, every make of computer comes with different default settings for microphones and sound, so if your respondents are not technically savvy, even though our platform for conducting audio visual qual is technically sound, users can still have difficulty if headsets are not plugged in correctly or sound settings are on mute. VisionsLive provides certified headsets and webcams that work automatically without software to make life easy for respondents, but even this does not help if it&#8217;s not plugged in correctly! Thirdly, if internal pilots are being conducted by different users inside the same market research agency, those users are often using the same internet connection, meaning that bandwidth can be spread too thin [...]]]></description>
			<content:encoded><![CDATA[<h1>Webcams: The Panacea for Online Qualitative Research?</h1>
<div>
<div>
<p>The ability to see and hear respondents clearly has for many years been seen as essential to get online qualitative on par with traditional, facilities based qual sessions. With the advent of fast Internet, in-built cameras and microphones this should be the age of the audio visual focus group. Well, partly. VisionsLive runs hundreds of online focus groups each month, providing options for both audio visual and non audio visual sessions, so we can give you a bit of insight. The surprise finding is that non audio visual groups have trumped video based focus groups by a factor of 10 in terms of client uptake! Why? Firstly, apart from the ability to see and hear respondents, the functionality of VisionsLive audio visual groups and non-audio visual groups is identical.</p>
<p>Secondly, every make of computer comes with different default settings for microphones and sound, so if your respondents are not technically savvy, even though our platform for conducting audio visual qual is technically sound, users can still have difficulty if headsets are not plugged in correctly or sound settings are on mute. VisionsLive provides certified headsets and webcams that work automatically without software to make life easy for respondents, but even this does not help if it&#8217;s not plugged in correctly!</p>
<p>Thirdly, if internal pilots are being conducted by different users inside the same market research agency, those users are often using the same internet connection, meaning that bandwidth can be spread too thin to guarantee a great audio visual experience. In contrast non-audio visual groups don’t require any external hardware, can accommodate more respondents (up to 12 instead of just 6 for Audio visual groups) and the transcripts are available immediately after the session. There will always be demand for full video and audio during online qual sessions, but as long as we all use different computers, non-audio visual groups are likely to continue topping the sales charts. That said, who knows what the future holds?</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/views/webcams-the-panacea-for-online-qualitative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Researchers on the Evolution of Online Qual</title>
		<link>http://www.visionslive.com/views/leading-researchers-on-the-evolution-of-online-qual/</link>
		<comments>http://www.visionslive.com/views/leading-researchers-on-the-evolution-of-online-qual/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://dev6.visionslive.com/?p=243</guid>
		<description><![CDATA[Leading Researchers on the Evolution of Online Qual – What to expect before 2012 Very late last century, 30 or so quallies crammed into a darkened room in an internet café – the first time some had ever set foot in such a place. We were all driven by curiosity about our own future, lured by the promise of magical new abilities, and slightly in awe of the presenter, Michael Herbert, who had pioneered ‘Cyberqual’ in 1994 and was now going to show us how to run online groups. It would be a number of years before the number of UK qualitative researchers using online methodologies could be counted on the fingers of more than one hand. There were anxieties about how to recruit and confirm identities, finding respondents with good enough computer and typing skills – and these were the days before broadband so sharing stimulus material was a challenge. However the biggest barrier was the lack of feel. Where was the emoticon for mismatch between a statement and a tone of voice? Where were the powerful silences, the meaningful looks, the words unspoken yet felt? No chance of using subtle questioning techniques or any but the most basic verbal projectives. Most of us decided the few advantages of online did not outweigh the disadvantages. So, 10 years later, what has changed? Well, how do you feel if your broadband is down for more than an hour? Suppose you left the house without your mobile? Suppose you lost your [...]]]></description>
			<content:encoded><![CDATA[<h1>Leading Researchers on the Evolution of Online Qual – What to expect before 2012</h1>
<div>
<div>
<p>Very late last century, 30 or so quallies crammed into a darkened room in an internet café – the first time some had ever set foot in such a place. We were all driven by curiosity about our own future, lured by the promise of magical new abilities, and slightly in awe of the presenter, Michael Herbert, who had pioneered ‘Cyberqual’ in 1994 and was now going to show us how to run online groups.</p>
<p>It would be a number of years before the number of UK qualitative researchers using online methodologies could be counted on the fingers of more than one hand. There were anxieties about how to recruit and confirm identities, finding respondents with good enough computer and typing skills – and these were the days before broadband so sharing stimulus material was a challenge.</p>
<p>However the biggest barrier was the lack of feel. Where was the emoticon for mismatch between a statement and a tone of voice? Where were the powerful silences, the meaningful looks, the words unspoken yet felt? No chance of using subtle questioning techniques or any but the most basic verbal projectives. Most of us decided the few advantages of online did not outweigh the disadvantages.</p>
<p>So, 10 years later, what has changed?<br />
Well, how do you feel if your broadband is down for more than an hour? Suppose you left the house without your mobile? Suppose you lost your laptop?<br />
In these situations people tell us they feel anxious, disconnected, cut off, unloved. Chunks of their identity are left elsewhere, people feel detached from their social and work worlds. It has become the norm to reach out to others through emails, texts and various forms of social networking. Connecting online has become both meaningful and emotional in that it recognisably fulfils a fundamental human need to be part of a broader social group.</p>
<p>Technologically, broadband, interactive online whiteboards, the ability of respondents and researchers alike to upload and download are key to improving the interactivity and feel of online qual. You can create collages online from participant generated material, you can do sorting and mapping exercises, embed videos, work with visual metaphors – and the participants have as much or as little control over the output as you wish. Clients can sit in a virtual back room and interact with the moderator from the comfort of their office.</p>
<p>Research can now be based more in the real world than in a studio and can use several channels to creatively explore the world of the participant. As opposed to mere respondents, participants can be much more active in the process, engaged in a range of tasks at different times, iteratively building and commenting on the research issues.</p>
<p>Yes, but, we still can’t see or feel ‘the spaces between words’ as Wendy Gordon so eloquently put it. Written communications can be more detailed and better thought through than verbal responses, but as quallies we are used to working with empathy, energy and emotion, and all of those are still problematic in the online world.</p>
<p>This would be a great drawback for online qualitative research if it were not for one thing – the rise of the focus group. What are commonly known as focus groups used to be called group discussions and there are differences other than semantics. Mary Goodyear famously wrote a paper describing ‘group discussions’ as ‘conative’ – exploratory, based on eliciting participants own thought structures as material for analysis and interpretation to provide deeper understanding, while ‘focus groups’ (then more predominant in the US) were ‘cognitive’ – more structured, disciplined, less interaction between participants, and designed to elicit information that was taken more at face value.</p>
<p>The internationalisation and commoditisation of research has meant the spread of the US model so that now all groups are routinely called focus groups (even if they are more like group discussions) and there is a trend towards more prescribed, client designed topic guides that unwittingly restrict researcher exploration and interpretation. This model works well for many clients, although one of the best critiques of this approach comes from the American Gerald Zaltman – see his book How Consumers Think.</p>
<p>It is exactly these ‘cognitive’ types of research projects that are ripe for online groups – set topics, simple stimulus and basic projectives, responses from everyone and the instant gratification of transcripts immediately after. Not to mention projects about the increasingly important online world, which sit more naturally in an online environment. The role of face to face will be ‘conative’, exploring and understanding the lived experience of the individual, in a social context, and how they make sense of, and interpret the products and services they interact with.</p>
<p>Back to Michael Herbert, this time from his paper at the AQR-QRCA Conference Qualitative Research in the 21st Century. There is a role for both online and face to face:</p>
<p>This study has been about comparing online qualitative with face to face using the same respondents in both types of group. The evidence suggests that both are meaningful and interactive experiences for the respondents although they recognise them as different processes&#8230;&#8230; We would argue based on this study and our online qualitative experience, that it is a valid and meaningful way of conducting qualitative research for both respondents and researcher.</p>
<p>Qualitative is about to diverge, not just into two, but into three different strands. Online, for the day to day ‘lets add a bit of knowledge’ research, face to face for in depth understanding and hypothesis building – and yes, back to online again for the third strand – multi-method insight.</p>
<p>We do have magical new abilities after all, thanks to the combination of mobile phones, cameras and the internet. We can see exactly what our participants are seeing at each of their points of contact with the brand, we can ask them what they are doing, thinking, feeling at any time. We can watch or build communities, use analytics to discover who is saying what about any given topic, build mind clouds, do research without leaving the desk. Embedding focus groups within a range of other methodologies, at other points during the research process. strengthens the robustness and validity of the research project. Coming at the research problem from a number of different perspectives increases the chances for insight generation.</p>
<p>In another 10 years there will be no more debate about online or face to face; our only issue will be keeping abreast of all the new developments and opportunities for creating relevant understanding for our clients.</p>
<p>End note …</p>
<p>“Joanna Chrzanowska and myself launched a training course for researchers to offer an introduction to running qualitative research online. An indication of the level of interest was that we sold out the course 3 times over in a matter of days &#8211; so this is clearly an area of huge interest. In the past clients have been sceptical about running qual research online as an alternative to face to face groups but I hope we have been able to show how useful it can be. We used the Visionslive platform for the 90 minute live chatroom style session &#8211; and put together a webjam (<a title="www.webjam.com" href="http://www.webjam.com/">www.webjam.com</a>) to let participants experience the bulletin board approach where sessions can be run for days or weeks if desired. Visionslive worked very well as a way to gather immediate feedback and for allowing respondents to post and comment on multimedia content. The fact that I was able to participate on a train heading up the East Coast for one of the courses is a strong indication that online research really is coming into its own as a research tool you can run with participants everywhere. &gt;From anywhere!”</p>
<p>John Griffiths – Qual Research practitioner , trainer and writer, Winner Best New Thinking (MRS Conference 2004). Speaker, facilitator for WARC, APG, IDM and MRS</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionslive.com/views/leading-researchers-on-the-evolution-of-online-qual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Charged Online Focus Groups</title>
		<link>http://www.visionslive.com/news/240/</link>
		<comments>http://www.visionslive.com/news/240/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev6.visionslive.com/?p=240</guid>
